Crediteris and generic course libraries
A library of ten thousand courses has breadth. Commercial credit needs depth in one subject.
8 domains, 33 sub-competencies
one subject, mapped end to end, rather than a catalogue entry.
What differs
| Dimension | Generic course libraries | Crediteris |
|---|---|---|
| Shape of the catalogue | Wide and shallow. Credit is one shelf among hundreds. | Narrow and deep. 27 modules on commercial credit and nothing else. |
| Who wrote it | An instructional designer working from a subject outline. | Written around seven Canadian credit files with three years of statements each. |
| Progression | Pick courses from a list. Sequence is the learner’s problem. | Eight pathways by role and level, from a placement diagnostic. |
| What a completion means | The video finished. | A capstone passed at 75%, with six errors that fail it outright. |
| Seat price | Low per seat, because the seat buys the whole shelf. | $540 per learner per year. Managers, coaches and administrators are free. |
When the library wins
For compliance modules, software training and the general skills every employee needs, a broad library is the cheaper answer. Most institutions run both.